10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 1 Lineup
Wednesday September 5, 20127:30
Cowboys @ Giants -3 1/2
Thursday September 6, 20127:00
Pittsburgh @
Cincinnati -4
Saturday September 8, 20124:00
(13) Wisconsin -8 @
Oregon St.6:45
(7)
Georgia -3 @ Missouri
9:30
(18) Oklahoma St. -13 1/2 @
Arizona Illinois @
Arizona St. -3
Sunday September 9, 201212:00
Colts @
Bears -9 1/2
7:20
Steelers @
Broncos -2
Monday September 10, 20126:00
Bengals @
Ravens -6
9:15
Chargers -1 @ Raiders
Last Year Results
______________________Bet __W-L $$ _Record _Total$
Hank Scorpio __________450 __7-2 250 _37-18-3 __2250
Sjboyd0137 ___________500 __5-5 0 ___73-61-5 __1650
Chris_in_joliet ________450 __4-5 -50 __41-29-3 __1600
Ugueth Will Shiv You ___450 __4-5 -50 _57-46-4 ___1550
donspiracy _____________0 ___________51-40-2 __1550
cantaloupe _____________0 ___________31-24-1 __1325
Gloopan Kuratz _________0 ____________37-32-3 _1300
Apologist ______________450 __6-3 150 _23-17-2 _1300
Hawkeye Vince __________0 _____________15-9 ___1200
a retard ________________0 _____________12-9-2 __1150
reents __________________30 __1-0 30 __35-35-4 __1150
Walt Williams Neck _______0 _____________6-4 ____1100
Northside_Dan ___________0 ___________2-0-1 ____1075
good dolphin ____________0 ____________45-44-4 __1050
RFDC __________________100 __2-0 100 _26-26-2 ___1000
Urlacher’s missing neck ___0 _____________3-4 _____950
Free Ajent ______________0 ____________53-54-5 ___950
Hawg Ass _______________0 _____________31-33-4 __900
Phil McCracken __________0 _____________14-16-2 __850
Chus __________________200 ___3-1 100 _18-23-3 ___741
Scorehead ______________0 ____________41-49-4 ___725
FIRST TIME CALLER _______0 ____________17-27-1 ___550
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.