Chicago Fanatics Message Board https://mail.chicagofanatics.com/ |
|
NASCAR Pick'em Playoffs: Week 2 Dover https://mail.chicagofanatics.com/viewtopic.php?f=129&t=24721 |
Page 1 of 1 |
Author: | donspiracy [ Fri Sep 19, 2008 4:23 pm ] |
Post subject: | NASCAR Pick'em Playoffs: Week 2 Dover |
Everybody pick a driver each week. Nobody picks the same guy, picking is first come first served. The thread will be posted weekly AFTER QUALIFYING. Then, starting with the first Chase race at New Hampshire, the posters shall be assigned to the driver corresponding in the NEXTEL CUP standings. They keep this driver for the duration of the Chase. The players will also get to pick a driver out of the Chase to make things more interesting. And rack up the points for the championship. For the second driver picked each week, you cannot pick one of the leftover chase drivers. The chase drivers not picked are effectively dead to us. Until they wreck out your guy and then you'll wish they were someplace else. Standings Pts. 350-Darren-Tinley Park ____JIMMIE JOHNSON 292-spanky ____KYLE BUSCH 283-SHARK ____CARL EDWARDS 272-City Of Fools ____DENNY HAMLIN 271-Baby McNown ____JEFF GORDON 253-redneckmommy ____GREG BIFFLE 249-RFDC ____DALE EARNHARDT JR. 202-Dr. Kenneth Noisewater ____TONY STEWART 200-donspiracy ____CLINT BOWYER Chase drivers NO LONGER available: JEFF BURTON, KEVIN HARVICK, MATT KENSETH. RACE LINEUP Camping World RV 400 presented by AAA | Dover International Speedway September 21, 2008 | Race 28 of 36 POS CAR DRIVER MAKE SPONSOR ________________________SPEED TIME BEHIND 1 24 Jeff Gordon Chevrolet DuPont ______________________157.061 22.921 Leader 2 8 Mark Martin Chevrolet U.S. Army ____________________157.054 22.922 -0.001 3 11 Denny Hamlin Toyota FedEx Ground _________________156.515 23.001 -0.080 4 2 Kurt Busch Dodge Miller Lite _________________________156.379 23.021 -0.100 5 16 Greg Biffle Ford 3M ________________________________156.284 23.035 -0.114 6 07 Clint Bowyer Chevrolet Jack Daniel's __________________155.676 23.125 -0.204 7 38 David Gilliland Ford Ford. Drive one. ___________________155.615 23.134 -0.213 8 17 Matt Kenseth Ford DEWALT __________________________155.541 23.145 -0.224 9 26 Jamie McMurray Ford IRWIN Industrial Tools ____________155.514 23.149 -0.228 10 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 155.501 23.151 -0.230 11 18 Kyle Busch Toyota Interstate Batteries _______________155.501 23.151 -0.230 12 19 Elliott Sadler Dodge McDonald's ______________________155.434 23.161 -0.240 13 70 Tony Raines Chevrolet Haas Automation ______________155.226 23.192 -0.271 14 44 David Reutimann Toyota UPS ________________________155.179 23.199 -0.278 15 28 Travis Kvapil Ford Hitachi Power Tools ________________155.166 23.201 -0.280 16 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker ______155.132 23.206 -0.285 17 10 Patrick Carpentier* Dodge Charter Comm. _____________155.099 23.211 -0.290 18 83 Brian Vickers Toyota Red Bull ________________________155.092 23.212 -0.291 19 12 Ryan Newman Dodge Alltel __________________________155.045 23.219 -0.298 20 48 Jimmie Johnson Chevrolet Lowe's _____________________154.992 23.227 -0.306 21 31 Jeff Burton Chevrolet AT&T Mobility __________________154.959 23.232 -0.311 22 99 Carl Edwards Ford Office Depot _____________________154.912 23.239 -0.318 23 6 David Ragan Ford AAA Insurance _____________________154.899 23.241 -0.320 24 29 Kevin Harvick Chevrolet Shell / Pennzoil _______________154.892 23.242 -0.321 25 77 Sam Hornish Jr.* Dodge Mobil 1 _____________________154.766 23.261 -0.340 26 01 Regan Smith* Chevrolet DEI / Principal Financial Group ___154.739 23.265 -0.344 27 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 154.646 23.279 -0.358 28 00 Michael McDowell* Toyota Champion Mortgage __________154.427 23.312 -0.391 29 21 Marcos Ambrose Ford Little Debbie ____________________154.414 23.314 -0.393 30 84 A.J. Allmendinger Toyota Red Bull _____________________154.407 23.315 -0.394 31 5 Casey Mears Chevrolet Kellogg's / CARQUEST ____________154.334 23.326 -0.405 32 66 Scott Riggs Chevrolet State Water Heaters _____________153.826 23.403 -0.482 33 20 Tony Stewart Toyota The Home Depot ________________153.780 23.410 -0.489 34 15 Paul Menard Chevrolet Pittsburgh Paints / Menards _______153.708 23.421 -0.500 35 42 Juan Montoya Dodge Big Red Slim Pack ________________153.512 23.451 -0.530 36 9 Kasey Kahne Dodge Budweiser _________________________153.492 23.454 -0.533 37 22 Dave Blaney Toyota Caterpillar _______________________153.289 23.485 -0.564 38 45 Kyle Petty Dodge Wells Fargo _______________________153.211 23.497 -0.576 39 41 Reed Sorenson Dodge Target -_______________________153.029 23.525 -0.604 40 55 Michael Waltrip Toyota NAPA AUTO PARTS _____________152.691 23.577 -0.656 41 7 Robby Gordon Dodge Menards _________________________151.860 23.706 -0.785 42 43 Bobby Labonte+ Dodge Cheerios / Betty Crocker ________151.045 23.834 -0.913 43 96 Ken Schrader Toyota DLP HDTV ______________________153.074 23.518 -0.597 Did Not Qualify 44 34 Chad Chaffin Chevrolet Front Row Motorsports __________151.828 23.711 -0.790 45 08 Johnny Sauter Dodge FUBAR All Natural Drink ___________145.849 24.683 -1.762 46 150 Stanton Barrett Chevrolet NOS Energy Drink / SKI / SBM - - - |
Author: | RFDC [ Fri Sep 19, 2008 4:25 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
I will go with Mark Martin as my 2nd driver |
Author: | Dr. Kenneth Noisewater [ Fri Sep 19, 2008 4:26 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Kurt Busch |
Author: | donspiracy [ Fri Sep 19, 2008 4:30 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Kasey Kahne |
Author: | Dr. Kenneth Noisewater [ Fri Sep 19, 2008 4:57 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
If the NASCAR 09 simulation I just ran is any indication, look for Johnson and Edwards to battle it out and Johnson to win. Also look for the reckless driving of Dale Jr. to get him black flagged and cause him to finish 43rd. |
Author: | SHARK [ Fri Sep 19, 2008 9:27 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
While I want Carl Edwards and the #99 Office Depot Ford Fusion to keep winning in NASCAR's "Chase for the Cup", picking a non-Chase driver is tricky. I happen to be a Miller Lite man, so I'll take Kurt Busch & the #2 Miller Lite Dodge as my non-Chase driver Sunday at Dover. As far as I know, Kurt is a former Sprint Cup Champion who's out of the money this year in NASCAR's version of the playoffs. |
Author: | Dr. Kenneth Noisewater [ Fri Sep 19, 2008 9:46 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Dr. Kenneth Noisewater wrote: Kurt Busch Do you even read this board, SHARK? |
Author: | SHARK [ Fri Sep 19, 2008 10:25 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Dr. Noisewater, maybe I shouldn't be as wordy, but I picked Kurt Busch & the #2 Miller Lite Dodge Sunday at Dover. |
Author: | RFDC [ Fri Sep 19, 2008 11:46 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Shark , Dr. Ken is trying to tell you that he already picked Kurt Busch as his 2nd driver, so you need to pick someone else. |
Author: | spanky [ Sat Sep 20, 2008 11:16 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Jamie McMurray (Wait - if Kurt Busch is still availalable, I'll take him ) |
Author: | Darren - Tinley Park [ Sat Sep 20, 2008 11:29 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Dr. Kenneth Noisewater wrote: If the NASCAR 09 simulation I just ran is any indication, look for Johnson and Edwards to battle it out and Johnson to win. I like the sound of that . I'll take Elliott Sadler for my second driver. I love McDonald's. |
Author: | Baby McNown [ Sat Sep 20, 2008 11:41 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
I"ll take Kurt's brother Kyle again. |
Author: | RFDC [ Sat Sep 20, 2008 11:44 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Baby McNown wrote: I"ll take Kurt's brother Kyle again. Don't you guys read the rules of this thing? Kyle Busch is Spanky's driver. |
Author: | donspiracy [ Sat Sep 20, 2008 4:07 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Standings Pts. POS 350-Darren-Tinley Park 20th_JIMMIE JOHNSON 12th_Elliott Sadler 292-spanky 11th_KYLE BUSCH 9th_Jamie McMurray 283-SHARK 22nd_CARL EDWARDS 19th_Ryan Newman 272-City Of Fools 3rd__DENNY HAMLIN 16th_Martin Truex Jr. 271-Baby McNown 1st__JEFF GORDON ____ 253-redneckmommy 5th_GREG BIFFLE ____ 249-RFDC 10th_DALE EARNHARDT JR. 2nd__Mark Martin 202-Dr. Kenneth Noisewater 33rd_TONY STEWART 4th__Kurt Busch 200-donspiracy 6th__CLINT BOWYER 36th_Kasey Kahne Chase drivers NO LONGER available: JEFF BURTON, KEVIN HARVICK, MATT KENSETH. RACE LINEUP Camping World RV 400 presented by AAA | Dover International Speedway September 21, 2008 | Race 28 of 36 POS CAR DRIVER MAKE SPONSOR ________________________SPEED TIME BEHIND 7 38 David Gilliland Ford Ford. Drive one. ___________________155.615 23.134 -0.213 13 70 Tony Raines Chevrolet Haas Automation ______________155.226 23.192 -0.271 14 44 David Reutimann Toyota UPS ________________________155.179 23.199 -0.278 15 28 Travis Kvapil Ford Hitachi Power Tools ________________155.166 23.201 -0.280 17 10 Patrick Carpentier* Dodge Charter Comm. _____________155.099 23.211 -0.290 18 83 Brian Vickers Toyota Red Bull ________________________155.092 23.212 -0.291 23 6 David Ragan Ford AAA Insurance _____________________154.899 23.241 -0.320 25 77 Sam Hornish Jr.* Dodge Mobil 1 _____________________154.766 23.261 -0.340 26 01 Regan Smith* Chevrolet DEI / Principal Financial Group ___154.739 23.265 -0.344 27 78 Joe Nemechek Chevrolet Furniture Row/DenverMattress.com 154.646 23.279 -0.358 28 00 Michael McDowell* Toyota Champion Mortgage __________154.427 23.312 -0.391 29 21 Marcos Ambrose Ford Little Debbie ____________________154.414 23.314 -0.393 30 84 A.J. Allmendinger Toyota Red Bull _____________________154.407 23.315 -0.394 31 5 Casey Mears Chevrolet Kellogg's / CARQUEST ____________154.334 23.326 -0.405 32 66 Scott Riggs Chevrolet State Water Heaters _____________153.826 23.403 -0.482 34 15 Paul Menard Chevrolet Pittsburgh Paints / Menards _______153.708 23.421 -0.500 35 42 Juan Montoya Dodge Big Red Slim Pack ________________153.512 23.451 -0.530 37 22 Dave Blaney Toyota Caterpillar _______________________153.289 23.485 -0.564 38 45 Kyle Petty Dodge Wells Fargo _______________________153.211 23.497 -0.576 39 41 Reed Sorenson Dodge Target -_______________________153.029 23.525 -0.604 40 55 Michael Waltrip Toyota NAPA AUTO PARTS _____________152.691 23.577 -0.656 41 7 Robby Gordon Dodge Menards _________________________151.860 23.706 -0.785 42 43 Bobby Labonte+ Dodge Cheerios / Betty Crocker ________151.045 23.834 -0.913 43 96 Ken Schrader Toyota DLP HDTV ______________________153.074 23.518 -0.597 These are the available drivers. Failure to pick a driver means the player will default to the best qualifier left on the board. |
Author: | City of Fools [ Sat Sep 20, 2008 5:10 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Martin Truex Jr. |
Author: | SHARK [ Sat Sep 20, 2008 8:31 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
If I can't take Kurt Busch and the #2 Miller Lite Dodge, I'll take my chances with Ryan Newman and the #12 Alltel Dodge... |
Author: | spanky [ Sat Sep 20, 2008 10:52 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Is Kurt Busch still available? |
Author: | City of Fools [ Mon Sep 22, 2008 8:15 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
what a suckfest this race was... |
Author: | Dr. Kenneth Noisewater [ Mon Sep 22, 2008 8:17 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Seriously? I thought that was one of the best races this year. |
Author: | City of Fools [ Mon Sep 22, 2008 8:21 am ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
wait, let me clarify...suckfest of a race for me and my chances in this wager...sorry, it was a good race... |
Author: | SHARK [ Mon Sep 22, 2008 2:44 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Right now, Greg Biffle's won the first 2 races in NASCAR's "Chase for the Cup", and the top 3 drivers yesterday were Roush/Fenway drivers with Matt Kenseth's #17 DeWalt & Carl Edwards' #99 Office Depot Ford Fusion finishing second & third. Next stop is a trip back to the heartland, and Sunday at Kansas Speedway for the Kansas 400. Finding a non-Chase driver is tricky. |
Author: | City of Fools [ Mon Sep 22, 2008 2:52 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
redneckmommy blows up without even choosing a second driver... |
Author: | donspiracy [ Mon Sep 22, 2008 4:13 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Standings Pts. Fin-Pts. Total 283-SHARK 3rd-170_CARL EDWARDS 13th-124_Ryan Newman 597______ 350-Darren-Tinley Park 5th-160_JIMMIE JOHNSON 27th-82_Elliott Sadler 592____ 271-Baby McNown 7th-151__JEFF GORDON 19th-106_David Gilliland 527______ 253-redneckmommy 1st-190_GREG BIFFLE 28th-79_Tony Raines 522_____ 249-RFDC 24th-91_DALE EARNHARDT JR. 4nd-160__Mark Martin 500_______ 200-donspiracy 8th-147__CLINT BOWYER 26th-85_Kasey Kahne 432_____ 272-City Of Fools 38th-49__DENNY HAMLIN 20th-103_Martin Truex Jr. 424_____ 202-Dr. Kenneth Noisewater 11th-130_TONY STEWART 34th-61__Kurt Busch 393______ 292-spanky 43th-34_KYLE BUSCH 36th-60_Jamie McMurray 386_____ |
Author: | RFDC [ Mon Sep 22, 2008 4:54 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
How quickly spanky has fallen |
Author: | spanky [ Mon Sep 22, 2008 5:59 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
RFDC wrote: How quickly spanky has fallen The burden of being tied to Kyle F-'n Busch. Seriously, I couldn't have finished worse by trying: 36th and 43rd place. |
Author: | Baby McNown [ Mon Sep 22, 2008 8:44 pm ] |
Post subject: | Re: NASCAR Pick'em Playoffs: Week 2 Dover |
Baby McNown wrote: I"ll take Kurt's brother Kyle again. [Sir Charles] I'm a dumb ass [/Charles] |
Page 1 of 1 | All times are UTC - 6 hours [ DST ] |
Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |