Beardown wrote:
Urlacher is the only significant guy from the Hatley era. I don't even think Olen Krutz was Hatley. I think he was Rod Graves/Wannie.
I've long been a Hatley apologist. He drafted several Pro-Bowlers (including the now retired Tony Parrish). Under Wanny with significant say on the draft picks (prior to '98), NO Bear draft picks were Pro-Bowlers I believe.
He drafted these guys for the Bears - many of which are still in the NFL:
2001
1 1 8 8 David Terrell WR Michigan
2 2 7 38 Anthony Thomas RB Michigan
3 3 6 68 Mike Gandy G Notre Dame
4 4 8 103 Karon Riley DE Minnesota
5 5 7 138 Bernard Robertson T Tulane
6 7 8 208 John Capel WR Florida
2000
1 1 9 9 Brian Urlacher LB New Mexico
2 2 8 39 Mike Brown DB Nebraska
3 3 7 69 Dez White WR Georgia Tech
4 3 25 87 Dustin Lyman LB Wake Forest
5 4 31 125 Reggie Austin DB Wake Forest
6 6 4 170 Frank Murphy RB Kansas State
7 6 8 174 Paul Edinger K Michigan State
8 7 17 223 James Cotton LB Ohio State
9 7 48 254 Michael Green DB Northwest Louisiana
1999
1 1 12 12 Cade McNown QB UCLA
2 2 17 48 Russell Davis DT North Carolina
3 3 5 66 Rex Tucker T Texas A&M
4 3 10 71 D'Wayne Bates WR Northwestern
5 3 17 78 Marty Booker WR N.E. Louisiana
6 4 11 106 Warrick Holdman LB Texas A&M
7 4 16 111 Rosevelt Colvin DE Purdue
8 5 10 143 Jerry Wisne G Notre Dame
9 5 11 144 Khari Samuel LB Massachusetts
10 5 14 147 Jerry Azumah DB New Hampshire
11 6 15 184 Rashard Cook DB USC
12 7 15 221 Sulecio Sanford WR Middle Tennessee State
13 7 47 253 James Finn RB Pennsylvania
1998
1 1 5 5 Curtis Enis RB Penn State
2 2 5 35 Tony Parrish DB Washington
3 3 3 64 Olin Kreutz C Washington
4 4 2 94 Alonzo Mayes TE Oklahoma State
5 6 4 157 Chris Draft LB Stanford
6 6 36 189 Patrick Mannelly G Duke
7 7 28 217 Chad Overhauser G UCLA
8 7 43 232 Moses Moreno QB Colorado State