10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 2 Lineup
Thursday September 15, 20117:00
(3)
LSU -3 1/2 @ (25) Mississippi St.
Saturday September 17, 201111:00am
(21) Auburn @
Clemson -3 1/2
2:30
Washington @ (11) Nebraska -16 1/2
7:00
(1)
Oklahoma -3 @ (5) Florida St.
9:45
(6)
Stanford -9 1/2 @ Arizona
Sunday September 18, 201112:00
Bears @
Saints -6 1/2
Raiders @ Bills -4
3:15
Chargers @
Patriots -7
7:20
Eagles -2 1/2 @
FalconsMonday September 19, 20117:30
Rams @
NY Giants -6
Overall Standings
After Week 1
______________________Bet __W-L $$ _Record _Total$
Hank Scorpio __________250 _5-0 250 ____5-0 ___1250
Ugueth Will Shiv You ___350 _6-1 250 ____6-1 ___1250
cantaloupe ____________300 _5-1 200 ___5-1 ___1200
Hawkeye Vince ________150 _4-0 150 ____4-0 ___1150
RFDC ________________150 _ 3-0 150 ___3-0 ___1150
Sjboyd0137 ___________500 _6-3-1 150 _6-3-1 __1150
Scorehead ____________250 _4-1 150 ___4-1 ____1150
Chris_in_joliet _________250 _4-1 150 ____4-1 ___1150
Free Ajent ____________450 _5-3-1 100 _5-3-1 __1100
Apologist ______________200 _3-1 100 ___3-1 ___1100
Northside_Dan _________125 _2-0-1 75 __2-0-1 __1075
donspiracy ____________100 _3-1 50 _____3-1 ___1050
a retard _______________150 _ 2-1 50 ____2-1 ___1050
Phil McCracken _________250 _3-2 50 _____3-2 ___1050
reents ________________150 _3-2-1 -10 _3-2-1 ___990
Chus _________________100 _1-2-1 -25 __1-2-1 __975
Hawg Ass _____________300_2-3-1 -50 __2-3-1 ___950
good dolphin ___________200 _1-2-1 -50 _1-2-1 ___950
FIRST TIME CALLER _____200 _1-3 -100 ___1-3 ____900
Gloopan Kuratz ________250 _1-3-1 -100 _1-3-1 ___900
Please let me know if any of the totals are incorrect.
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.