10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 3 Lineup
Thursday September 22, 20117:00
N.C. State @
Cincinnati -7 1/2
Saturday September 24, 20112:30
(11) Florida St. -1 1/2 @ (21)
Clemson (14) Arkansas @ (3)
Alabama -11 1/2
(7)
Oklahoma St. @ (8) Texas A&M -3 1/2
7:00
(2)
LSU -5 1/2 @ (16) West Virginia
9:15
(10)
Oregon -15 @ Arizona
Sunday September 25, 201112:00
Patriots -9 @
Bills3:15
Packers -3 1/2 @ Bears
7:20
Steelers -11 @
ColtsMonday September 26, 20117:30
Redskins @ Cowboys -4
Overall Standings
After Week 2
______________________Bet __W-L $$ _Record _Total$
Hank Scorpio __________250 ___3-2 50 ___8-2 ___1300
Ugueth Will Shiv You _____0 _____________6-1 ___1250
Sjboyd0137 ___________500 _6-4 100 __12-7-1 __1250
cantaloupe _____________0 _____________5-1 ___1200
RFDC ________________150 _ 2-1 50 _____5-1 ___1200
Scorehead ____________250 _3-2 50 ___7-3 ____1200
Hawkeye Vince _________25 _1-0 25 _____5-0 ___1175
Chris_in_joliet _________300 _3-3 0 ____7-4 _____1150
Free Ajent ____________500 _5-5 0 ____10-8-1 __1100
Apologist _______________0 ____________3-1 ___1100
Northside_Dan ___________0 ___________2-0-1 __1075
Chus _________________126 _4-1 76 _____5-3-1 __1051
reents ________________130 _3-3 20 ___6-5-1 __1010
donspiracy ____________200 _3-5 -50 _____6-6 ___1000
a retard _______________150 _1-2 -50 ____3-3 ___1000
Walt Williams Neck ______100 _1-1 0 ______1-1 ___1000
Hawg Ass ______________50__1-0 50 ____3-3-1 __1000
good dolphin ___________300 _3-3 0 _____4-5-1 ___950
FIRST TIME CALLER _____150 __1-2 -50 ___2-5 ____850
Gloopan Kuratz _________250 __2-3 -50 __3-6-1 ___850
Phil McCracken _________250 _0-5 -250 ___3-7 ____800
Please let me know if any of the totals are incorrect.
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.