10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 5 Lineup
Thursday October 6, 20118:00
California @ (9)
Oregon -24
Saturday October 8, 201111:00am
(3)
Oklahoma -10 @ (11) Texas
2:30
(17) Florida @ (1)
LSU -13 1/2
6:00
(12)
Michigan -7 1/2 @ Northwestern
(15) Auburn @ (10)
Arkansas -10
7:00
Ohio St. @ (14) Nebraska -11
Sunday October 9, 201112:00
Eagles -3 @
Bills 3:15
NY Jets @ Patriots -9 PUSH
7:20
Packers -5 1/2 @ Falcons
Monday October 10, 20117:30
Bears @
Lions -6
Overall Standings
After Week 4
______________________Bet __W-L $$ _Record _Total$
Sjboyd0137 ___________500 __6-4 100 _26-13-1 __1650
Hank Scorpio __________200 __4-0 200 ___14-3 ___1550
Ugueth Will Shiv You ___300 ___4-2 100 __13-5 ___1400
donspiracy ____________300 _5-3 100 ___19-10 ___1375
RFDC ________________200 _ 3-1 100 ___10-3 ___1350
good dolphin ___________400 _6-2 200 __14-8-1 __1300
Scorehead ____________125 _3-2 25 ____12-9 ___1200
a retard _________________0 ___________6-3 ___1150
Hawkeye Vince ________200 _2-4 -50 ____9-5 ___1150
cantaloupe ____________300 _2-4 -100 ___9-6 ___1125
Chus __________________170 _2-2 10 ____8-5-1 __1111
Chris_in_joliet _________350 _3-4 -50 ___10-8 ___1100
Gloopan Kuratz _________350 __4-3 50 __11-9-1 __1100
Walt Williams Neck ______300 _4-2 100 ___5-3 ___1100
Apologist _____________200 _3-1 100 ____7-5 ___1100
Northside_Dan ___________0 ___________2-0-1 __1075
Hawg Ass ______________500__6-4 100 __13-12-1 _1050
reents _________________140 _2-5 -60 __11-10-1 __1000
FIRST TIME CALLER _____250 __4-1 150 ___8-10 __900
Free Ajent ____________500 _3-7 -200 __17-21-1 __800
Phil McCracken _________250 __3-2 50 ____8-12 __800
Please let me know if any of the totals are incorrect.
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.