10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 11 Lineup
Thursday November 17, 20117:20
NY Jets -4 ½ @
BroncosFriday November 18, 20117:00
(2) Oklahoma St. -26 ½ @
Iowa St.Saturday November 19, 201111:00am
(17) Nebraska @ (20)
Michigan -3 ½
2:30
SMU @ (11)
Houston -19 ½
7:00
(18)
USC @ (4) Oregon -15 ½
(5) Oklahoma -15 ½ @ (25)
BaylorSunday November 20, 201112:00
Bengals @ Ravens -7 PUSH
3:15
Chargers @
Bears -3 ½
7:20
Eagles @ NY Giants -3 ½
Monday November 21, 20117:30
Chiefs @
Patriots -14 ½
Overall Standings
After Week 10
______________________Bet __W-L $$ _Record _Total$
Hank Scorpio __________200 __4-0 200 __26-11-2 __1900
Chris_in_joliet _________500 _6-3-1 150__30-17-2 _1650
donspiracy ____________250 __3-2 50 __39-25-1 __1625
Ugueth Will Shiv You ___500 __7-2-1 250 _40-29-3 _1550
Sjboyd0137 ___________500 __4-5-1-50 _52-43-4 __1500
Hawkeye Vince _________100 __2-0 75 ____14-8 ___1225
Apologist _______________50 ___1-0 50 ___12-8-1 __1200
a retard _______________150 _2-1 50 ____10-7-1 __1150
cantaloupe _____________200 __2-2 0____23-20 __1125
Walt Williams Neck ______50 ___1-0 50 ____6-4 ___1100
RFDC __________________250 __2-2-1 0 _18-16-1 __1100
good dolphin __________400 __2-5-1 -150 _33-31-3 _1100
Gloopan Kuratz _________500 __7-2-1 250 _33-31-3 _1100
Northside_Dan ___________0 ___________2-0-1 ____1075
reents _________________170 __2-4-1 -10 _29-30-4 _1060
Hawg Ass ______________500 __4-5-1 -50 _27-28-3 __950
Urlacher’s missing neck ___0 _____________3-4 _____950
Free Ajent _____________500 __6-3-1 150 __44-46-4 _900
Phil McCracken __________0 _____________14-16-2 __850
Chus __________________400 __2-5-1 -150_11-15-3 __791
Scorehead _____________250 ___5-4-1 25 __32-39-3__775
FIRST TIME CALLER ______250 __1-4 -150 __13-22 ____550
Please let me know if any of the totals are incorrect.
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.