10 games per week to choose from and you can wager on any of the ten that week, up to $50 per game. Games will be Thursday night college game, 5 or 6 Major College Sat Games, Bears games, Sunday and Mon NFL games.
You will have a $1000 CSF Bucks Bankroll.
Each week standings will be updated and you can post your picks each week.
While bigfan loves hearing about an edge in the UNLV v Cal Poly games, we are trying to focus on those TV games. Probably a Sweatshirt to the winner.
Just put in your post which side and bet amount. No totals or parlays, just ATS. Max bet is $50 per game, these are CSF Bucks and Big Fan is the heavy around here, so there is no vig/juice on any game in this contest. The lines will be in the thread with the weekly games in it. We will use a reputable website for the lines, like srbodds forums:
NFL + CFB
http://odds.sbrforum.com/-------------------------------
Week 13 Lineup
Friday December 2, 20117:00
Pac-12 Championship
UCLA @ (8) Oregon -31
Saturday December 3, 201111:00am
C-USA Championship
(24)
Southern Miss @ (7) Houston -14
3:00
SEC Championship
(12) Georgia @ (1)
LSU -13 ½
7:00
ACC Championship
(5) Virginia Tech -7 @ (21)
ClemsonBig 12 Championship
(13) Oklahoma @ (3)
Oklahoma St. -3 ½
Big 10 Championship
(15) Wisconsin -9 ½ @ (11)
Michigan St.Sunday December 4, 201112:00
Chiefs @ Bears -7
3:15
Packers -6 ½ @
Giants7:20
Lions @
Saints -9
Monday December 5, 20117:30
Chargers -3 @ Jaguars
Overall Standings
After Week 12
______________________Bet __W-L $$ _Record _Total$
Hank Scorpio __________100 __0-2 50 _28-14-3 __2000
Sjboyd0137 ___________500 __7-3 200 _64-50-5 __1750
Ugueth Will Shiv You ___400 __6-2 200 __49-35-4 _1700
Chris_in_joliet _________350 _5-2 150_37-24-3 ___1650
donspiracy ____________500 __5-5 0 ___48-34-2 __1625
cantaloupe _____________300 _4-2 100_31-24-1 __1325
Gloopan Kuratz __________250 _4-1 200 __37-32-3 _1300
Apologist ______________150 __1-2 -50 _16-11-2 _1250
Hawkeye Vince __________0 _____________15-9 ___1200
a retard _______________150 _1-2 -50 ___12-9-2 __1150
good dolphin __________450 ____6-3 150 _41-39-4 __1100
Walt Williams Neck _______0 _____________6-4 ____1100
reents __________________90 __1-2 10 __32-35-4 __1080
Northside_Dan ___________0 ___________2-0-1 ____1075
Urlacher’s missing neck ___0 _____________3-4 _____950
RFDC __________________300 __1-5 -200 _22-23-2 _950
Free Ajent _____________450 __5-4 50 __53-54-5 ___950
Hawg Ass _______________0 ___________ _31-33-4 __900
Phil McCracken __________0 _____________14-16-2 __850
Chus __________________150 ___2-1 50 _13-18-3 ___741
Scorehead _____________350 ___3-4 -50 _36-45-4 ___675
FIRST TIME CALLER ______150 __3-0 150 __16-24-1 ___650
Please let me know if any of the totals are incorrect.
_________________
CSFMB: Home of the small minded
Beardown wrote:
I'm declaring a victory without research.