DannyB wrote:
1 Antonio Brown, WR PIT 129 182 1,698 13.2 13 63 19 106.1 1 568 85
2 Demaryius Thomas, WR DEN 111 184 1,619 14.6 11 86 25 101.2 0 647 69
3 Julio Jones, WR ATL 104 164 1,593 15.3 6 79 31 106.2 2 553 76
4 Jordy Nelson, WR GB 98 151 1,519 15.5 13 80 19 94.9 0 481 71
5 Emmanuel Sanders, WR DEN 101 141 1,404 13.9 9 48 24 87.8 1 370 69
6 T.Y. Hilton, WR IND 82 130 1,345 16.4 7 73 21 89.7 3 372 62
7 Golden Tate, WR DET 99 142 1,331 13.4 4 73 17 83.2 1 691 58
8 Dez Bryant, WR DAL 88 138 1,320 15.0 16 68 22 82.5 0 352 60
9 Jeremy Maclin, WR PHI 85 143 1,318 15.5 10 72 21 82.4 0 489 56
10 Odell Beckham Jr., WR NYG 91 132 1,305 14.3 12 80 16 108.8 0 427 57
11 Randall Cobb, WR GB 91 126 1,287 14.1 12 70 24 80.4 1 556 71
12 DeAndre Hopkins, WR HOU 76 127 1,210 15.9 6 76 20 75.6 2 383 57
13 DeSean Jackson, WR WSH 56 94 1,169 20.9 6 81 16 77.9 0 393 35
14 Alshon Jeffery, WR CHI 85 145 1,133 13.3 10 74 17 70.8 0 473 60
16 Calvin Johnson, WR DET 71 128 1,077 15.2 8 67 16 82.8 0 244 59
17 Steve Smith Sr., WR BAL 79 133 1,065 13.5 6 80 15 66.6 1 343 45
18 Anquan Boldin, WR SF 83 130 1,062 12.8 5 76 14 66.4 0 351 56
19 Mike Evans, WR TB 68 124 1,051 15.5 12 56 20 70.1 0 179 46
20 A.J. Green, WR CIN 69 116 1,041 15.1 6 81 13 80.1 2 298 46
Kelvin Benjamin, WR CAR 73 146 1,008 13.8 9 51 14 63.0 1 173 50
23 Vincent Jackson, WR TB 70 143 1,002 14.3 2 50 12 62.6 1 164 50
Here is an initial analysis