Douchebag wrote:
doug - evergreen park wrote:
what about other NBA teams?
I think Marbury might be the winner. The funny thing was Tim Thomas and Marbury were on the same team last year. Think about how much salary was just flushed down the toilet by the Knicks.
Stephon Marbury Career Averages Rebounds
YR TM G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
96-97 MIN 67 64 34.7 5.3-13.0 .408 1.5-4.3 .354 3.7-5.0 .727 1.0 0.3 3.1 2.4 0.8 1.9 2.7 7.8 15.8
97-98 MIN 82 81 38.0 6.3-15.1 .415 1.2-3.7 .313 4.0-5.5 .731 1.3 0.1 3.1 2.7 0.7 2.1 2.8 8.6 17.7
98-99 MIN 18 18 36.7 6.9-16.9 .408 0.4-2.2 .205 3.5-4.8 .724 1.6 0.3 3.1 2.4 0.9 2.5 3.4 9.3 17.7
… NJN 31 31 39.8 8.2-18.7 .439 1.9-5.1 .367 5.1-6.2 .832 1.0 0.1 3.5 2.6 0.7 1.9 2.5 8.7 23.4
99-00 NJN 74 74 38.9 7.7-17.8 .432 0.9-3.1 .283 5.9-7.2 .813 1.5 0.2 3.6 2.6 0.8 2.4 3.2 8.4 22.2
00-01 NJN 67 67 38.2 8.4-19.1 .441 1.6-5.0 .328 5.4-6.8 .790 1.2 0.1 2.9 2.2 0.8 2.3 3.1 7.6 23.9
01-02 PHO 82 80 38.9 7.6-17.2 .442 0.9-3.0 .286 4.3-5.5 .781 0.9 0.2 3.5 2.3 0.9 2.3 3.2 8.1 20.4
02-03 PHO 81 81 40.0 8.3-18.9 .439 1.1-3.7 .301 4.6-5.8 .803 1.3 0.2 3.2 2.5 0.7 2.6 3.3 8.1 22.3
03-04 NYK 47 47 39.1 7.1-16.6 .431 1.1-3.3 .321 4.4-5.3 .833 1.4 0.1 3.2 2.1 0.8 2.3 3.1 9.3 19.8
… PHO 34 34 41.6 7.7-17.8 .432 1.1-3.5 .314 4.3-5.4 .795 1.9 0.1 2.9 2.2 0.6 2.9 3.5 8.3 20.8
04-05 NYK 82 82 40.0 7.4-16.0 .462 1.4-4.0 .354 5.6-6.7 .834 1.5 0.1 2.8 2.3 0.6 2.4 3.0 8.1 21.7
05-06 NYK 60 60 36.5 5.8-12.9 .451 0.6-1.7 .317 4.1-5.4 .755 1.1 0.1 2.6 2.4 0.4 2.5 2.9 6.4 16.3
06-07 NYK 74 74 37.1 5.3-12.9 .415 1.7-4.7 .357 4.0-5.2 .769 1.0 0.1 2.4 2.5 0.5 2.4 2.9 5.4 16.4
07-08 NYK 24 19 33.5 4.6-11.0 .419 1.2-3.1 .378 3.5-4.8 .716 0.9 0.1 2.0 2.4 0.7 1.8 2.5 4.7 13.9
08-09 BOS 23 3 18.0 1.7-4.8 .342 0.3-1.1 .240 0.3-0.6 .462 0.4 0.1 1.6 1.5 0.1 1.1 1.2 3.3 3.8
G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
Totals 846 815 37.7 6.8-15.7 .433 1.2-3.6 .325 4.5-5.7 .784 1.2 0.1 3.0 2.4 0.7 2.3 3.0 7.6 19.3
He does deserve some of the blame in NY but not all