8 bowl games this week SD @ TEN X-mas Night ----------------------------- This weekly wagering contest will reward the best football prognosticator with a $100 gift certificate from a meat/steak company. New guys can still join in any time and you don't have to make a pick every week. Post them all at once or in separate posts, but they must be posted in the current week's contest thread. Post your plays any time, but they must be posted before a game you are playing kicks off. You must make your picks in this thread and you must provide at least one reason for each pick. Minimum 50 picks to qualify by the end of the contest.
LEADERBOARD UNDER CONSTRUCTION
Overall Standings CFB Week 1 ______23-37_____38.3 NFL Week 1 ______49-57 _____46.2 NFL Week 2 _____51-65-1_____44.0 NFL Week 3 _____72-78-2 ____48.0 NFL Week 4 _____53-60 ______46.9 NFL Week 5 _____60-61-2 ____49.6 NFL Week 6 _____63-77-3 ____45.0 NFL Week 7 _____54-38-4 ____58.7 NFL Week 8 _____57-54 ______51.4 NFL Week 9 _____64-59-2 ____52.0 NFL Week 10 ___________________ NFL Week 11 ___________________ NFL Week 12 ___________________ NFL Week 13 ___________________ NFL Week 14 ___________________ NFL Week 15 ___________________ Total __________546-576-14 __48.7 ----------------------------------- SHERATON HAWAII BOWL Dec. 24, 2009 | 7:00 HONOLULU, HI Nevada (8-4, 7-1 WAC) vs. SMU (7-5, 6-2 C-USA) ESPN
LITTLE CAESARS BOWL Dec. 26, 2009 | 12:00 DETROIT, MI Marshall (6-6, 4-4 C-USA) vs. Ohio (9-4, 7-1 MAC) ESPN
MEINEKE CAR CARE BOWL Dec. 26, 2009 | 3:30 CHARLOTTE, NC Pittsburgh (9-3, 5-2 Big East) vs. UNC (8-4, 4-4 ACC) ESPN
EMERALD BOWL Dec. 26, 2009 | 7:00 SAN FRANCISCO, CA BC (8-4, 5-3 ACC) vs. USC (8-4, 5-4 Pac-10) ESPN
GAYLORD HOTELS MUSIC CITY BOWL Dec. 27, 2009 | 7:30 NASHVILLE, TN Kentucky (7-5, 3-5 SEC) vs. Clemson (8-5, 6-2 ACC) ESPN
ADVOCARE V100 INDEPENDENCE BOWL Dec. 28, 2009 | 4:00 SHREVEPORT, LA Texas A&M (6-6, 3-5 Big 12) vs. Georgia (7-5, 4-4 SEC) ESPN2
_________________ CSFMB: Home of the small minded Beardown wrote: I'm declaring a victory without research.
|