The following is a list of the 50 best free agents according to NBA Fanhouse. It was released before the playoffs were finished.
1. LEBRON JAMES, SF Stays in Cleveland Age: 25 | Height: 6-8 Experience: 7 years | '09-10 Team: Cavaliers 2009-10 Stats: 29.7 pt | 7.3 reb | 8.6 ast Status: 2010-11 player option for $17.1 million; unrestricted free agent if option is declined
2. DWYANE WADE, SG Stays in Miami Age: 28 | Height: 6-4 Experience: 7 years | '09-10 Team: Heat 2009-10 Stats: 26.6 pt | 4.8 reb | 6.5 ast Status: 2010-11 player option for $17.1 million; unrestricted free agent if option is declined
3. CHRIS BOSH, PF Goes to Miami (more money than any other team can offer) Age: 25 | Height: 6-10 Experience: 7 years | '09-10 Team: Raptors 2009-10 Stats: 24.0 pt | 10.8 reb Status: 2010-11 player option for $17.1 million; unrestricted free agent if option is declined
4. DIRK NOWITZKI, PF Stays in Dallas Age: 31 | Height: 7-0 Experience: 12 years | '09-10 Team: Mavericks 2009-10 Stats: 25 pt | 7.7 reb Status: 2010-11 player option for $21.5 million; unrestricted free agent if option is declined
5. JOE JOHNSON, SG Goes to NY Age: 29 | Height: 6-8 Experience: 9 years | '09-10 Team: Hawks 2009-10 Stats: 21.3 pt | 4.6 reb | 4.9 ast Status: Unrestricted free agent
6. AMAR'E STOUDEMIRE, PF Goes to NY Age: 27 | Height: 6-10 Experience: 8 years | '09-10 Team: Suns 2009-10 Stats: 23.1 pt | 8.9 reb Status: 2010-11 player option for $17.7 million; unrestricted free agent if option is declined
7. CARLOS BOOZER, PF Goes to Chicago Age: 28 | Height: 6-9 Experience: 8 years | '09-10 Team: Jazz 2009-10 Stats: 19.5 pt | 11.2 reb Status: Unrestricted free agent
8. PAUL PIERCE, SF Stays in Boston Age: 32 | Height: 6-6 Experience: 12 years | '09-10 Team: Celtics 2009-10 Stats: 18.3 pt | 4.4 reb Status: 2010-11 player option (early termination) for $21.5 million; unrestricted free agent if option is declined
9. RUDY GAY, SF Clippers Age: 23 | Height: 6-9 Experience: 4 years | '09-10 Team: Grizzlies 2009-10 Stats: 19.6 pt | 5.9 reb Status: Restricted free agent ($4.4 million qualifying offer)
10. DAVID LEE, PF (Nets) Age: 26 | Height: 6-9 Experience: 5 years | '09-10 Team: Knicks 2009-10 Stats: 20.2 pt | 11.7 reb Status: Unrestricted free agent
11. JOSH CHILDRESS, SF (AWAY) Age: 26 | Height: 6-8 Experience: 4 years | '09-10 Team: Olympiakos (Greece) 2007-08 Stats: 11.8 pt | 4.9 reb Status: Restricted free agent (Hawks; $4.8 million qualifying offer)
12. RAY ALLEN, SG (Chicago) Age: 34 | Height: 6-5 Experience: 14 years | '09-10 Team: Celtics 2009-10 Stats: 16.3 pt | .363 3P% Status: Unrestricted free agent
13. LUIS SCOLA, PF (Houston) Age: 29 | Height: 6-9 Experience: 3 years | '09-10 Team: Rockets 2009-10 Stats: 16.2 pt | 8.6 reb Status: Restricted free agent ($4.1 million qualifying offer)
14. TYRUS THOMAS, PF (Bobcats) Age: 23 | Height: 6-9 Experience: 4 years | '09-10 Team: Bulls/Bobcats 2009-10 Stats: 9.4 pt | 6.2 reb | 1.6 blk Status: Restricted free agent ($6.2 million qualifying offer)
15. JOHN SALMONS, SG (Cleveland) Age: 30 | Height: 6-7 Experience: 8 years | '09-10 Team: Bulls/Bucks 2009-10 Stats: 15.4 pt | .382 3P% Status: 2010-11 player option for $5.8 million; unrestricted free agent if option is declined
16. TYSON CHANDLER, C (Bobcats) Age: 27 | Height: 7-1 Experience: 9 years | '09-10 Team: Bobcats 2009-10 Stats: 6.5 pt | 6.3 reb | 1.1 blk Status: 2010-11 player option for $12.6 million; unrestricted free agent if option is declined
17. BRENDAN HAYWOOD, C (Cleveland) Age: 30 | Height: 7-0 Experience: 9 years | '09-10 Team: Wizards/Mavericks 2009-10 Stats: 9.1 pt | 9.3 reb | 2.1 blk Status: Unrestricted free agent
18. SHAQUILLE O'NEAL, C (Dallas) Age: 38 | Height: 7-1 Experience: 18 years | '09-10 Team: Cavaliers 2009-10 Stats: 12 pt | 6.7 reb Status: Unrestricted free agent
19. RAYMOND FELTON, PG (Knicks) Age: 25 | Height: 6-1 Experience: 5 years | '09-10 Team: Bobcats 2009-10 Stats: 12.1 pt | 5.6 ast Status: Unrestricted free agent
20. RONNIE BREWER, SG (Jazz) Age: 24 | Height: 6-7 Experience: 4 years | '09-10 Team: Jazz/Grizzlies 2009-10 Stats: 8.8 pt | 1.6 stl Status: Restricted free agent ($3.8 million qualifying offer)
21. J.J. REDICK, SG (Bulls) Age: 25 | Height: 6-4 Experience: 4 years | '09-10 Team: Magic 2009-10 Stats: 9.6 pt | .405 3P% Status: Restricted free agent ($3.9 million qualifying offer)
22. UDONIS HASLEM, PF (Heat) Age: 29 | Height: 6-8 Experience: 7 years | '09-10 Team: Heat 2009-10 Stats: 9.9 pt | 8.1 reb Status: Unrestricted free agent
23. RICHARD JEFFERSON, SF (Spurs) Age: 30 | Height: 6-7 Experience: 9 years | '09-10 Team: Spurs 2009-10 Stats: 12.3 pt | 4.4 reb Status: 2010-11 player option for $15.2 million; unrestricted free agent if option is declined
24. TRAVIS OUTLAW, SF (Wolves) Age: 25 | Height: 6-9 Experience: 7 years | '09-10 Team: Blazers/Clippers 2009-10 Stats: 9.1 pt | .381 3P% Status: Unrestricted free agent
25. NATE ROBINSON, PG (Lakers) Age: 25 | Height: 5-9 Experience: 5 years | '09-10 Team: Knicks/Celtics 2009-10 Stats: 10.1 pt | .390 3P% Status: Unrestricted free agent
26. AL HARRINGTON, PF (Nuggets) Age: 30 | Height: 6-9 Experience: 12 years | '09-10 Team: Knicks 2009-10 Stats: 17.7 pt | 5.6 reb Status: Unrestricted free agent
27. ZYDRUNAS ILGAUSKAS, C (Cavs) Age: 34 | Height: 7-3 Experience: 13 years | '09-10 Team: Cavaliers 2009-10 Stats: 7.4 pt | 5.4 reb Status: Unrestricted free agent
28. MIKE MILLER, SG (Cetlics) Age: 30 | Height: 6-8 Experience: 10 years | '09-10 Team: Wizards 2009-10 Stats: 10.9 pt | 6.2 reb | 3.9 ast Status: Unrestricted free agent
29. MATT BARNES, SF (Miami) Age: 30 | Height: 6-7 Experience: 7 years | '09-10 Team: Magic 2009-10 Stats: 8.8 pt | 5.5 reb Status: 2010-11 player option for $1.6 million; unrestricted free agent if option is declined
30. JOSH HOWARD, SF (Nets) Age: 29 | Height: 6-7 Experience: 7 years | '09-10 Team: Mavericks/Wizards 2009-10 Stats: 12.7 pt | 3.6 reb Status: 2010-11 team option for $11.8 million; unrestricted free agent if option is declined
31. JORDAN FARMAR, PG (Chicago) Age: 23 | Height: 6-2 Experience: 4 years | '09-10 Team: Lakers 2009-10 Stats: 7.2 pt | .376 3P% Status: Restricted free agent ($2.8 million qualifying offer)
32. JERMAINE O'NEAL, C (Cleveland) Age: 31 | Height: 6-11 Experience: 14 years | '09-10 Team: Heat 2009-10 Stats: 13.6 pt | 6.9 reb Status: Unrestricted free agent
33. IAN MAHINMI, PF Age: 23 | Height: 6-11 Experience: 2 years | '09-10 Team: Spurs 2009-10 Stats: 3.9 pt | 2.0 reb Status: Unrestricted free agent
34. LINAS KLEIZA, SF Age: 25 | Height: 6-8 Experience: 4 years | '09-10 Team: Olympiakos (Greece) 2008-09 Stats: 9.9 pt | 4 reb Status: Restricted free agent (Nuggets; $2.7 million)
35. STEVE BLAKE, PG Age: 30 | Height: 6-3 Experience: 7 years | '09-10 Team: Blazers/Clippers 2009-10 Stats: 7.3 pt | 4.8 ast | .395 3P% Status: Unrestricted free agent
36. AMIR JOHNSON, PF Age: 22 | Height: 6-9 Experience: 5 years | '09-10 Team: Raptors 2009-10 Stats: 6.2 pt | 4.8 reb Status: Unrestricted free agent
37. LUKE RIDNOUR, PG Age: 29 | Height: 6-2 Experience: 7 years | '09-10 Team: Bucks 2009-10 Stats: 10.4 pt | 4 ast Status: Unrestricted free agent
38. ANTHONY MORROW, SG (Warriors) Age: 24 | Height: 6-5 Experience: 2 years | '09-10 Team: Warriors 2009-10 Stats: 13 pt | .456 3P% Status: Restricted free agent ($1 million qualifying offer)
39. KYLE KORVER, SF (Miami) Age: 29 | Height: 6-7 Experience: 7 years | '09-10 Team: Jazz 2009-10 Stats: 7.2 pt | .536 3P% Status: Unrestricted free agent
40. CHANNING FRYE, C (Bulls) Age: 26 | Height: 6-11 Experience: 5 years | '09-10 Team: Suns 2009-10 Stats: 11.2 pt | 5.3 reb | .439 3P% Status: 2010-11 player option for $2.1 million; unrestricted free agent if option is declined
41. ROGER MASON JR., SG Age: 29 | Height: 6-5 Experience: 8 years | '09-10 Team: Spurs 2009-10 Stats: 6.3 pt Status: Unrestricted free agent
42. RANDY FOYE, SG Age: 26 | Height: 6-4 Experience: 4 years | '09-10 Team: Wizards 2009-10 Stats: 10.1 pt | 3.3 ast Status: Restricted free agent ($4.8 million qualifying offer)
43. MATT BONNER, PF Age: 30 | Height: 6-10 Experience: 6 years | '09-10 Team: Spurs 2009-10 Stats: 7.0 pt | .390 3P% Status: Unrestricted free agent
44. KYLE LOWRY, PG Age: 24 | Height: 6-0 Experience: 4 years | '09-10 Team: Rockets 2009-10 Stats: 9.1 pt | 4.5 ast Status: Restricted free agent ($3 million qualifying offer)
45. WESLEY MATTHEWS, SG Age: 23 | Height: 6-5 Experience: 1 years | '09-10 Team: Jazz 2009-10 Stats: 9.4 pt | .382 3P% Status: Restricted free agent ($932,000 qualifying offer)
46. HAKIM WARRICK, PF Age: 27 | Height: 6-9 Experience: 5 years | '09-10 Team: Bucks/Bulls 2009-10 Stats: 9.6 pt | 4.1 reb Status: Unrestricted free agent
47. TONY ALLEN, SG Age: 28 | Height: 6-4 Experience: 6 years | '09-10 Team: Celtics 2009-10 Stats: 6.1 pt | 1.1 stl Status: Unrestricted free agent
48. BRAD MILLER, C (Magic) Age: 34 | Height: 6-11 Experience: 12 years | '09-10 Team: Bulls 2009-10 Stats: 8.8 pt | 4.9 reb Status: Unrestricted free agent
49. CARLOS ARROYO, PG Age: 30 | Height: 6-2 Experience: 8 years | '09-10 Team: Heat 2009-10 Stats: 6.1 pt | 3.1 ast Status: Unrestricted free agent
50. SERGIO RODRIGUEZ, PG Age: 23 | Height: 6-3 Experience: 4 years | '09-10 Team: Kings/Knicks 2009-10 Stats: 6.6 pt | 3.2 ast Status: Restricted free agent ($2.8 million qualifying offer)
Ten More ...
Derek Fisher, PG (unrestricted): Fisher to draw interest from exactly one team: the Lakers. With only flawed Shannon Brown and Jordan Farmar behind him, it's hard to see the Lakers evict Fisher from his long-held slot in the backcourt. Only teams immediately in the title hunt could be considered potential Fisher suitors, and you figure none will want to spend too much money on him.
Jordan Farmar, PG (restricted, $2.8M QO): Fisher's back-up finds himself looking for a team to run. Unfortunately, Miami and Madison Square Garden aren't eastward enough. An ocean would need to be crossed for that to happen. Snark aside, Farmar's not a bad back-up option. He's clearly worn out his Lakers kit, but most teams would be happen to bring Farmar off the bench.
Shannon Brown, PG (unrestricted): Like Farmar, Brown was less than successful in L.A., despite the rings on his fingers. He seems like a more likely bet to remain with the Lakers because he doesn't seem to think he's a starter, which is a good thing, because he's not.
Will Bynum, PG (restricted, $1M QO): The bolt known affectionately as Bynumite sloughed off a bit this season, as seemingly all Pistons did. Previously known as an explosive scorer (get the nickname?), Bynum continued to develop his playmaking skills, exceeding four assists per game in a bench role. He shot far less frequently this season, though, and has never been efficient. He seems to be a decent fit in Detroit, but he'd be a credible back-up combo guard almost anywhere -- a more defense-and-passing version of Nate Robinson.
C.J. Watson, PG, (restricted, $1.2M QO): For the second straight season, Watson somehow became one of Don Nelson's most trusted reserves, playing almost 30 minutes a night as various other guards -- Monta Ellis and Kelenna Azubuike among them -- suffered injuries. Watson plays like a two-guard, a low usage one at that. He has a real knack at avoiding turnovers, and shoots reasonably well. Any team which needs a back-up point guard to create shots might avoid Watson, but those teams with facilitators elsewhere on the court could be giving him a whirl.
Dorell Wright, SF (unrestricted): Wright is a plus defender who can shoot the three, which means one of those Spurs copycats -- or the Spurs themselves -- could take a cheap flyer. It's clear he won't be sticking around the Heat any longer, though. Miami has given up on Wright more times than the NBA has given up on Gerald Green. Which is saying a lot.
Kyrylo Fesenko, C (restricted): Playoff playing time may have actually hurt Fesenko's free agent stock. The Ukrainian didn't perform well in Mehmet Okur's stead against either Denver or L.A., and it seems unlikely any team will offer more than a nominal contract, despite Fesenko's youth and size.
Tracy McGrady, SF (unrestricted): Two words -- veteran minimum.
Chris Duhon, PG (unrestricted): The only nice thing you can say about Duhon's potential future with the Knicks is that it's brighter than that of McGrady. Duhon is certainly no more than an NBA back-up, but there's a real question as to whether he can even fit that role effectively as he reaches his, ahem, prime.
Jon Brockman, PF (restricted): If he sticks in the league, Brockman could rival Kevin Love and DeJuan Blair for the title of the League's Best Offensive Rebounder for the next few years. Brockman is expected to re-sign with the Kings, and is reportedly working on adding a 15-foot jumper to his arsenal.
Dominic McGuire, SG (restricted, $1M QO): McGuire never really put it all together in Washington or Sacramento, but has showed promise as a wing stopper, and dozens of cheap wing stoppers win jobs every single summer.
_________________ spanky wrote: Elmhurst Steve wrote: In the grand SCEME (not scope, Dumbass) pf things Awesome.
|