Kentucky Derby Future Wager Pool 1 (Program No., Horse, Odds, $2 will-pay)
1. Beethoven, 31-1, $65.00
2. Big Drama, 48-1, 99.00
3. Capt. Candyman Can, 25-1, 53.80
4. Chocolate Candy, 28-1, 59.00
5. Flying Pegasus, 28-1, 58.80
6. Friesan Fire, 18-1, 39.40
7. Giant Oak, 24-1, 51.40
8. Haynesfield, 32-1, 66.80
9. Hello Broadway, 30-1, 62.80
10. I Want Revenge, 54-1, 111.80
11. Midshipman, 19-1, 41.00
12. Notonthesamepage, 40-1, 83.00
13. Old Fashioned, 7-1, 16.40
14. Papa Clem, 44-1, 90.20
15. Patena, 22-1, 46.50
16. Pioneerof the Nile, 13-1, 29.20
17. Silver City, 35-1, 72.80
18. Stardom Bound, 22-1, 46.60
19. Taqarub, 46-1, 94.40
20. The Pamplemousse, 29-1, 60.40
21. This Ones for Phil, 44-1, 90.80
22. Vineyard Haven, 36-1, 75.60
23. West Side Bernie, 40-1, 83.20
24. Mutuel field (all other 3yos), 9-5, 5.80
Handle: $478,721 I went with Giant Oak and the fillie Stardom Bound
_________________ I'm going to bounce from the spot for awhile but I will be back at some point to argue with you about this hoops stuff again. Playoffs have been great this season. See ya up the road.
I'm out.
|